| SR | TYPE OF FACILITIES | CHARGES |
| NPA NOTIES | 200 | |
| 2 | NOTIES | 200 |
| 3 | PROPARTY VERIFICATION | 250 |
| 4 | PROPARTY VALUACTION | |
| 5 | HYPOTHICATION & CC STOCK VERIFICATION CHARGE | 150 |
| 6 | DOCUMENT CHARGES | |
| MORGAE DOCUMENT | 100 | |
| GOLD LOAN | 50 | |
| 7 | SAFE DEPOSIT LOCKER | |
| SIZE A | 500 + GST | |
| SIZE B | 750 + GST | |
| SIZE C | 850 + GST | |
| SIZE D | 1250 + GST | |
| SIZE E | ||
| One time Locker Registration Charge for Paper Work | 200 | |
| Braking Open Locker | Actual expenditure incurred for breaking open the Locker and & charging the lock by manufactures of lockers | |
| Locker visit Charge (All Size) | 24 visit free in one Year thereafter 50/- Exclusive | |
| 8 | Transaction Based Charges ATM | |
| Debit Card Issuance Charges | Fist Time Free
2nd Year 250+ GST |
|
| Debit Card Replacement Charges | 250 + GST | |
| 9 | Cheque deposit with us returned unpaid by other (local /Outstation)
Per Instruments |
168 + GST |
| 10 | NACH
Debit mandate Return |
168 + gst |
| Account Validation Charge & Signature verification Charge | 50 + GST | |
| SR | TYPE OF FACILITIES | CHARGES |
| 11 | Demand Draft issue charges | |
| Up to 5000 | 10 + GST | |
| 5000 to 100000 | 0.20 paisa+ GST | |
| 1,00,000 in Above | 0.15 paisa + Gst | |
| 12 | Inoperative To Operative Charge | 10 + GST |
| 13 | SMS Charge every three month | |
| Savings Account Holder & BSBD
Every Three Month |
5 + GST | |
| Current Account Holder Every Three Month | 5 + GST | |
| All Type of Loan Account Every Three Month | 5 + GST | |
| 14 | Cheque Book Charge | 30 + GST |
| 15 | Cheque Stop Payment Charge | 10 + GST |
| 16 | Statement Charge Per one Page From Second Time | 5 + GST |
| 17 | Savings & Current Bank Account Closed Charges | |
| Up To 1 Year Of Opening Of Account | 200 + GST | |
| Beyond 1 Years OF Opening Of Account | 100 + Gst | |
| 18 | Interest Certification Charge | |
| Original | NIL | |
| Duplicate | 50 + GST | |
| 19 | Balance Certificate per instance for all segment | 50+GST |
| 20 | No Dues Certificate for Without Shareholder | 50+GST |
| 21 | Signature Verification | 25 + GST |
| 22 | Solvency Certificate Commercial /Non Commercial (Up To 1 Lakh) | 500 + GST |
| Solvency Certificate Commercial /Non Commercial (1 Lakh To 5 Lakh | 1000 + GST | |
| Solvency Certificate Commercial /Non Commercial (5 Lakh To 15 Lakhs | 1500 + GST | |
| Solvency Certificate Commercial /Non Commercial (15 Lakh To 25 Lakhs | 2000 + GST | |
| Solvency Certificate Commercial /Non Commercial above to 25 Lakhs | 2500 + GST | |
| 23 | ATM Card /KIT retuned by couriers due to wrong adders
|
50 + GST |
| SR | TYPE OF FACILITIES | CHARGES |
| 24 | Duplicate PIN /Regeneration of PIN Through Branch/Card Safe | 25 + GST |
| 25 | ATM Case withdrawal transactions | 5 Transaction Free Per Month Thereafter Using HDFC bank ATM and ON US ATM All Transaction free |
| ATM Case withdrawal transactions | 23.00+ GST | |
| Balance enquiry at ATM (None Finance All Transaction) | After Free Transaction 10.50 + GST | |
| (POS) /eCom Transaction | ||
| IMPS Transaction | ||
| 0 to 1000 | 2.50 + GST | |
| From 1000 to 100000 | 5.00 + GST | |
| From 100001 To 200000 | 15.00 + GST | |
| From 200001 to 500000 | 15.00 + GST | |
| RTGS And NEFT | ||
| 1 To10000 | 2.50 +GST | |
| 10000 to 100000 | 5.00 + GST | |
| 100000 To 200000 | 15.00+ GST | |
| 200000 To 500000 | 25.00 + GST | |
| ABOVE To 500000 | 50.00 + GST |
| ડિમાન્ડ-ડ્રાફ્ટ ૫૦૦૦ સુધી | Rs 15 + GST |
|---|---|
| ડિમાન્ડ-ડ્રાફ્ટ ૫૦૦૦ થી ૧૦૦૦૦૦ સુધી | 20 Paisa per second |
| ડિમાન્ડ-ડ્રાફ્ટ ૧૦૦૦૦૦ થી વધુ | 15 Paisa Per Second |
| ચોક્સી ફી ૧૦૦૦૦૦ સુધી | 25 Paisa Per Second |
| ચોક્સી ફી ૧૦૦૦૦૦ થી વધુ | 250 + 10 Paisa Per Second |
| વીમા કસ્ટડી ૧૦૦૦૦૦ સુધી | 30 Paisa Per Second + GST |
| વીમા કસ્ટડી ૫૦૦૦૦૦ સુધી | 20 Paisa Per Second + GST |
| વીમા કસ્ટડી ૫૦૦૦૦૦ થી વધુ | 10 Paisa Per Second +GST |
| NEFT/RTGS | |
|---|---|
| ૧૦૦૦૦ સુધી | 2.50 + GST = 2.95 |
| ૧૦૦૦૦ થી ૧૦૦૦૦૦ સુધી | 5.00 + GST =5.90 |
| ૧૦૦૦૦૦ થી ૨૦૦૦૦૦ સુધી | 15.00 + GST= 17.70 |
| ૨૦૦૦૦૦ થી ૫૦૦૦૦૦ સુધી | 25.00 + GST = 30.00 |
| ૫૦૦૦૦૦ થી વધુ | 50.00 + GST = 55.00 |