| Sr. No. | Particulars | Account Type | Charges |
| 1 | Cheques Book 15 page Charges | SB, CA & Other | Rs. 35 + GST |
| 2 | DD Charges | SB, CA & Other | Up to 1 Lakh 0.20 Paisa and Above 1 Lakh 0.15 Paisa |
| 3 | NEFT/RTGS Outward | SB, CA & Other | Upto Rs. 100000/- Rs.10/- + GST and Increase per 1 Lakh |
| IMPS | SB, CA & Other | Up to Rs. 25/- + GST | |
| Inward | |||
| 4 | No Due Certificate | SB, CA & Other | Free |
| 5 | Cheque Return Outward | SB, CA & Other | Rs. 168 per Instrument |
| 6 | Cheque Return Inward | SB, CA & Other | Rs. 168 per Instrument |
| 7 | Account Closure | SB, CA & Other | Rs. 100 |
| 8 | Minimum Balance | SB, CA & Other | Nill |
| 9 | Dormant/Inoperative Account | SB, CA & Other | Nil |
| 10 | Duplicate Passbook | SB, CA & Other | Rs. 100/- |
| 11 | SMS Banking | SB, CA & Other | Free |
| 12 | Change of Nomination | SB, CA & Other | Rs 10 |
| 13 | Signature Verification | SB, CA & Other | Free |
| 14 | Solvency Certificate | SB, CA & Other | Free |
| 15 | Balance Certificate | SB, CA & Other | Free |
| 16 | Duplicate Statement | SB, CA & Other | Rs. 5 Per Page |
| 17 | Duplicate FD Certificate | SB, CA & Other | Rs. 10 |
| 18 | Duplicate Share Certificate | SB, CA & Other | Rs. 10 |
| 19 | Collection of Cheque Outstation | SB, CA & Other | Rs. 0.15 paise+Rs.25 |
| 20 | Outstation Cheque Return | SB, CA & Other | Rs.168 per Instrument |
| 21 | Locker Operating Charges | Nil | Nil |
| 22 | Computer Maintance Charges | SB, CA & Other | Rs. 50/- + GST Per Year |
| 23 | ECS Return Charges | SB, CA & Other | Rs. 168 + GST |
| 24 | Passbook | SB, CA & Other | Rs. 100 |
| 25 | Account Maintenance | SB, CA & Other | Rs. 50 + GST |
| 26 | CIBIL | SB, CA & Other | Rs. 250 |
| 27 | Nominal Member Fees | SB, CA & Other | Rs. 50 |
| ડિમાન્ડ-ડ્રાફ્ટ ૫૦૦૦ સુધી | Rs 15 + GST |
|---|---|
| ડિમાન્ડ-ડ્રાફ્ટ ૫૦૦૦ થી ૧૦૦૦૦૦ સુધી | 20 Paisa per second |
| ડિમાન્ડ-ડ્રાફ્ટ ૧૦૦૦૦૦ થી વધુ | 15 Paisa Per Second |
| ચોક્સી ફી ૧૦૦૦૦૦ સુધી | 25 Paisa Per Second |
| ચોક્સી ફી ૧૦૦૦૦૦ થી વધુ | 250 + 10 Paisa Per Second |
| વીમા કસ્ટડી ૧૦૦૦૦૦ સુધી | 30 Paisa Per Second + GST |
| વીમા કસ્ટડી ૫૦૦૦૦૦ સુધી | 20 Paisa Per Second + GST |
| વીમા કસ્ટડી ૫૦૦૦૦૦ થી વધુ | 10 Paisa Per Second +GST |
| NEFT/RTGS | |
|---|---|
| ૧૦૦૦૦ સુધી | 2.50 + GST = 2.95 |
| ૧૦૦૦૦ થી ૧૦૦૦૦૦ સુધી | 5.00 + GST =5.90 |
| ૧૦૦૦૦૦ થી ૨૦૦૦૦૦ સુધી | 15.00 + GST= 17.70 |
| ૨૦૦૦૦૦ થી ૫૦૦૦૦૦ સુધી | 25.00 + GST = 30.00 |
| ૫૦૦૦૦૦ થી વધુ | 50.00 + GST = 55.00 |